- Jupyter Notebook 100%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| .ipynb_checkpoints | ||
| 2D_files | ||
| 3D_printer_files | ||
| camera | ||
| carry_case | ||
| docs | ||
| images | ||
| parts | ||
| power_bus | ||
| sensors | ||
| stand | ||
| TO_DELETE | ||
| .DS_Store | ||
| .gitignore | ||
| 3D_printer_files.stl | ||
| _config.yml | ||
| Baffel.svg | ||
| Cc-by-nc-sa_icon.svg | ||
| cone.FCStd | ||
| cover.dxf | ||
| Crayford_focuser_mount.FCStd | ||
| current_image.png | ||
| Disk_brake-Disk_Break.stl | ||
| disk_cut.20211003-152828.FCBak | ||
| disk_cut.FCStd | ||
| Files.md | ||
| licence.md | ||
| OTA_ring_Spacer.20220116-144329.FCBak | ||
| OTA_ring_Spacer.FCStd | ||
| README.md | ||
| Rotor_brake_MKII-Rotor_brake.stl | ||
| Rotor_brake_MKII.20211203-094129.FCBak | ||
| Rotor_brake_MKII.FCStd | ||
| Screenshot 2020-10-31 at 11.09.59.png | ||
| timing_gear.dxf | ||
| timing_gear.svg | ||
| timming_gear.svg | ||
| timming_gear_print.FCStd | ||
| triBahtinovMask2nd.svg | ||
| triscope.20210916-170805.FCBak | ||
| triscope.FCStd | ||
| triscope_115mm.20220109-143846.FCBak | ||
| triscope_115mm.FCStd | ||
| triscope_scaleup.20220406-200709.FCBak | ||
| triscope_scaleup.20220406-200820.FCBak | ||
| triscope_scaleup.FCStd | ||
Triscope
Goals
The goal of this project Is to create a telescope design that will accommodate scaling from small mirror diameters say 100mm to larger diameters of 300 or more. The strategy is to use a parametric approach in which all the critical dimensions in the design have as root dependencies only a few necessary attributes of the telescope optics and fame materials.
Design
The telescope is to be transportable. Light weight will be important but not at the expense of stability. Size will also be important so the ability to collapse the telescope tube will be incorporated.
Materials and manufacturing tools, where possible will be those available in standard workshops a and makerspace, particular Makespace in Cambridge UK (web.makespace.org). This design constraint will not extent to the optics at least tin the first iteration. Grinding a mirror will be considered.
A further goal of the project is to create a mount that can report the direction of the telescope view to the same precision as the resolving power of the telescope optics.
Collaboration
Collaboration is welcome. There are many aspects of this project which will benefit from teamwork. Pull requests will be reviewed at the earliest opportunity. Please submit issues and suggestions via the issues page on the repository.
Licence
The project is licenced under the creative commons attribution non-commercial share alike. Attribution should be Ward Hills and any other collaborators added to this repository a link to this repository should also be included. Please get in touch to discuss commercial production licences.
The repository and contents, code and images are copyright Ward Hills 2020 or the respective contributors.
